| Against AAAA Competition | ||
|---|---|---|
| Record | 7-14 | |
| PPG | 75.0 | |
| Opp. PPG | 78.0 | |
| Point Diff. | -3.0 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.4749 | #39 |
| SRS | -2.54 | #34 |
| Against All Competition | ||
|---|---|---|
| Record | 14-16 | |
| PPG | 76.9 | |
| Opp. PPG | 78.6 | |
| Point Diff. | -1.7 | |
| Rankings | (Out of 283) | |
| RPI | 0.5300 | #81 |
| SRS | 7.99 | #83 |
| (Out of 250) | ||
| ELO | 1634.5 | #90 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Vancouver Technical | 81-66 | Riverside |
| Sir Winston Churchill | 82-75 | Vancouver Technical |
| Vancouver Technical | 85-65 | Port Moody |
| Eric Hamber | 76-68 | Vancouver Technical |
| Kitsilano | 78-69 | Vancouver Technical |
| Vancouver Technical | 92-61 | David Thompson (Vancouver) |
| Vancouver Technical | 82-75 | North Surrey |
| Eric Hamber | 81-71 | Vancouver Technical |
| Killarney | 85-80 | Vancouver Technical |
| Killarney | 92-76 | Vancouver Technical |
| Vancouver Technical | 89-63 | Eric Hamber |
| Vancouver Technical | 97-67 | Sir Winston Churchill |
| Kitsilano | 79-62 | Vancouver Technical |
| Sir Winston Churchill | 83-78 | Vancouver Technical |
| Vancouver Technical | 74-66 | Carson Graham |
| New Westminster | 66-61 | Vancouver Technical |
| Killarney | 78-67 | Vancouver Technical |
| Sir Winston Churchill | 87-54 | Vancouver Technical |
| Killarney | 84-62 | Vancouver Technical |
| St. George's | 105-94 | Vancouver Technical |
| Killarney | 99-58 | Vancouver Technical |
| Other Games: | ||
| Winner | Score | Opponent |
| Vancouver Technical | 82-71 | R.C. Palmer |
| Vancouver Technical | 104-85 | St. John's |
| Vancouver Technical | 81-77 | Sir Charles Tupper |
| Vancouver Technical | 69-68 | Windsor |
| Mulgrave | 110-66 | Vancouver Technical |
| Vancouver Technical | 70-65 | University Hill |
| Vancouver Technical | 80-74 | Rockridge |
| Vancouver Technical | 93-63 | David Thompson (Invermere) |
| St. Patrick | 107-86 | Vancouver Technical |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
